Functional Materials
Prof. Peter Müller-Buschbaum
Research Field
We examine the physical fundamentals of material properties using scattering methods (neutrons-, x-ray and dynamic light scattering). The general goal of our research is to judge from the knowledge of the microscopic dynamics and structure for explaining the functional characteristics of condensed matter.
Address/Contact
James-Franck-Str. 1/I
85748 Garching b. München
+49 89 289 12452
Fax: +49 89 289 12473
Members of the Research Group
Professor
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Prof. Dr. | Peter | Müller-Buschbaum | 278 | +49 89 289-12451 |
Office
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Carola | Kappauf | – | +49 89 289-14627 | |||
Marion | Waletzki | 282 | +49 89 289-12452 |
Scientists
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
M.Sc. | Fabian | Apfelbeck | – | +49 89 289-12462 | ||
M.Sc. | Yusuf | Bulut | – | – | ||
M.Sc. | Christopher | Everett | – | +49 89 289-12454 | ||
M.Sc. | Marc | Gensch | – | – | ||
M.Sc. | Tianfu | Guan | – | +49 89 289-12449 | ||
M.Sc. | Renjun | Guo | – | – | ||
M.Sc. | Constantin | Harder | – | – | ||
M.Sc. | Julian | Heger | – | +49 89 289-12455 | ||
M.Sc. | Tobias | Hölderle | – | +49 89 289-14758 | ||
M.Sc. | Linus | Huber | – | +49 89 289-12461 | ||
M.Sc. | Xinyu | Jiang | – | +49 89 289-12455 | ||
M.Sc. | Xiongzhuo | Jiang | – | +49 89 289-12457 | ||
Dr. | Volker | Körstgens | 287 | +49 89 289-12456 | ||
M.Sc. | Morgan | Le Dü | – | +49 89 289-12457 | ||
M.Sc. | Nian | Li | – | +49 89 289-12449 | ||
M.Eng. | Yanan | Li | – | +49 89 289-12449 | ||
M.Sc. | Zerui | Li | – | +49 89 289-12461 | ||
M.Sc. | Suzhe | Liang | – | +49 89 289-12454 | ||
M.Sc. | Yuxin | Liang | – | +49 89 289-12462 | ||
M.Sc. | Anna-Lena | Oechsle | – | +49 89 289-12450 | ||
M.Sc. | Guangjiu | Pan | – | +49 89 289-12462 | ||
M.Sc. | Dominik | Petz | – | – | ||
M.Sc. | Thien An | Pham | – | – | ||
M.Sc. | Ivana | Pivarnikova | – | – | ||
M.Sc. | Lennart | Reb | – | +49 89 289-12455 | ||
M.Sc. | Julija | Reitenbach | – | +49 89 289-12462 | ||
M.Sc. | Manuel | Reus | 755 | +49 89 289-12450 | ||
Prof. Dr. | Walter | Schirmacher | – | +49 6131 39-24214 | ||
M.Sc. | Dominik | Schwaiger | – | +49 89 289-12453 | ||
M.Sc. | Lukas | Spanier | – | +49 89 289-12462 | ||
M.Sc. | Kun | Sun | – | +49 89 289-12462 | ||
M.Eng. | Ting | Tian | – | +49 89 289-12453 | ||
M.Eng. | Suo | Tu | – | +49 89 289-12450 | ||
Dr. | Apostolos | Vagias | – | – | ||
M.Eng. | Peixi | Wang | – | +49 89 289-12474 | ||
M.Sc. | Christian | Weindl | – | +49 89 289-12474 | ||
M.Sc. | Tianxiao | Xiao | – | +49 89 289-12449 | ||
Zhuijun | Xu | – | +49 89 289-12457 | |||
M.Sc. | Yingying | Yan | – | +49 89 289-12457 | ||
M.Sc. | Jinsheng | Zhang | – | +49 89 289-12457 | ||
M.Sc. | Tianle | Zheng | – | +49 89 289-12461 | ||
M.Sc. | Huaying | Zhong | – | +49 89 289-12462 | ||
M.Sc. | Yuqin | Zou | – | +49 89 289-12454 |
Students
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
B.Sc. | Emanuel | Anwander | – | +49 89 289-12457 | ||
B.Sc. | Thomas | Baier | – | +49 89 289-12461 | ||
B.Sc. | Debamitra | Chakraborty | – | – | ||
B.Sc. | Sebastian | Coen | – | +49 89 289-12457 | ||
Jasper | Ebel | – | +49 89 289-12457 | |||
B.Sc. | Gokay | Erbil | – | +49 89 289-12457 | ||
Felix | Herschmann | – | – | |||
B.Sc. | David Paul | Kosbahn | – | +49 89 289-12457 | ||
B.Sc. | Ahmed | Krifa | – | +49 89 289-12457 | ||
B.Sc. | Christoph | Lindenmeir | – | +49 89 289-12457 | ||
Augustin | Lösch | – | – | |||
B.Sc. | Hsu Thazin | Myint | – | +49 89 289-12457 | ||
Simon | Schiedeck | – | – | |||
B.Sc. | Tobias | Schöner | – | +49 89 289-12457 | ||
Henry | Stock | – | – | |||
B.Sc. | Kexin | Wu | – | – |
Other Staff
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Reinhold | Funer | 721 | +49 89 289-12496 | |||
Josef | Kaplonski | 231 | +49 89 289-12467 | |||
Prof. Dr. | Winfried | Petry | – | +49 89 289-54704 | ||
M.Sc. | Simon Jakob | Schaper | – | – | ||
M.Sc. | Tobias | Widmann | – | – | ||
M.Eng. | Shanshan | Yin | – | +49 89 289-12455 |
Teaching
Course with Participations of Group Members
Current and Finished Theses in the Group
- Data analysis of X-ray/neutron scattering images using Jupyter Notebook
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Effects of additives on 2D perovskites solar cells
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum
- Experimental Study on Interdiffusion and the Kirkendall Effect in the UMo/Al Fuel System prepared by Physical Vapor Deposition
- Abschlussarbeit im Masterstudiengang Physik (Physik der kondensierten Materie)
- Themensteller(in): Winfried Petry
- Global impacts of climate change on heating and cooling energy demand of buildings
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum
- Interfacial Engineering via Modifications of the Electron Blocking Layer in PbS Quantum Dot Solar Cells
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum
- In Situ Monitoring of Film Growth in Slot-Die Coated Quasi-2D Perovskite by Photoluminescence Spectroscopy
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Lithium-ion batteries with polymer-coated electrodes for future battery applications
- Abschlussarbeit im Masterstudiengang Physik (Physik der kondensierten Materie)
- Themensteller(in): Peter Müller-Buschbaum
- Mechanosynthetical Lithiation of Graphite by Ball Milling
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Winfried Petry
- Operando study of all-solid-state lithium ion batteries
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum
- Organic solar cells for space application: Investigation of radiation exposure on organic solar cell for potential space application
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum
- P-type PbS CQDs ink of solar cell using slot-die coating
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum
- Synthesis and self-assembly of gold nanoparticles for optoelectronic devices
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum
- Investigating the Additive Impact on Slot-die Coated Quasi-2D Perovskite Thin Films for Potential Photovoltaic Applications
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum
- Morphological Investigation of Self-Assembly Gold Nanoparticles in PbS Quantum Dots
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Investigation of the Thermal Diffusion Behavior of UMoNb-Alloys with Al
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Improved Surface Passivation of AgBiS2082 (8322) Quantum Dots for Photovoltaic Application
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum