Functional Materials
Prof. Peter Müller-Buschbaum
Research Field
We examine the physical fundamentals of material properties using scattering methods (neutrons-, x-ray and dynamic light scattering). The general goal of our research is to judge from the knowledge of the microscopic dynamics and structure for explaining the functional characteristics of condensed matter.
Address/Contact
James-Franck-Str. 1/I
85748 Garching b. München
+49 89 289 12452
Fax: +49 89 289 12473
Members of the Research Group
Professor
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Prof. Dr. | Peter | Müller-Buschbaum | 278 | +49 89 289-12451 |
Office
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Carola | Kappauf | – | +49 89 289-14627 | |||
Marion | Waletzki | 282 | +49 89 289-12452 |
Scientists
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
M.Sc. | Fabian | Apfelbeck | – | +49 89 289-12462 | ||
M.Sc. | Yusuf | Bulut | – | – | ||
M.Sc. | Christopher | Everett | – | +49 89 289-12454 | ||
M.Sc. | Marc | Gensch | – | – | ||
M.Sc. | Tianfu | Guan | – | +49 89 289-12449 | ||
M.Sc. | Renjun | Guo | – | – | ||
M.Sc. | Constantin | Harder | – | – | ||
M.Sc. | Julian | Heger | – | +49 89 289-12455 | ||
M.Sc. | Tobias | Hölderle | – | +49 89 289-14758 | ||
M.Sc. | Linus | Huber | – | +49 89 289-12461 | ||
M.Sc. | Xinyu | Jiang | – | +49 89 289-12455 | ||
M.Sc. | Xiongzhuo | Jiang | – | +49 89 289-12457 | ||
Dr. | Volker | Körstgens | 287 | +49 89 289-12456 | ||
M.Sc. | Morgan | Le Dü | – | +49 89 289-12457 | ||
M.Sc. | Nian | Li | – | +49 89 289-12449 | ||
M.Eng. | Yanan | Li | – | +49 89 289-12449 | ||
M.Sc. | Zerui | Li | – | +49 89 289-12461 | ||
M.Sc. | Suzhe | Liang | – | +49 89 289-12454 | ||
M.Sc. | Yuxin | Liang | – | +49 89 289-12462 | ||
M.Sc. | Anna-Lena | Oechsle | – | +49 89 289-12450 | ||
M.Sc. | Guangjiu | Pan | – | +49 89 289-12462 | ||
M.Sc. | Dominik | Petz | – | – | ||
M.Sc. | Thien An | Pham | – | – | ||
M.Sc. | Ivana | Pivarnikova | – | – | ||
M.Sc. | Lennart | Reb | – | +49 89 289-12455 | ||
M.Sc. | Julija | Reitenbach | – | +49 89 289-12462 | ||
M.Sc. | Manuel | Reus | 755 | +49 89 289-12450 | ||
Prof. Dr. | Walter | Schirmacher | – | +49 6131 39-24214 | ||
M.Sc. | Dominik | Schwaiger | – | +49 89 289-12453 | ||
M.Sc. | Lukas | Spanier | – | +49 89 289-12462 | ||
M.Sc. | Kun | Sun | – | +49 89 289-12462 | ||
M.Eng. | Ting | Tian | – | +49 89 289-12453 | ||
M.Eng. | Suo | Tu | – | +49 89 289-12450 | ||
Dr. | Apostolos | Vagias | – | – | ||
M.Eng. | Peixi | Wang | – | +49 89 289-12474 | ||
M.Sc. | Christian | Weindl | – | +49 89 289-12474 | ||
M.Sc. | Tianxiao | Xiao | – | +49 89 289-12449 | ||
Zhuijun | Xu | – | +49 89 289-12457 | |||
M.Sc. | Yingying | Yan | – | +49 89 289-12457 | ||
M.Sc. | Jinsheng | Zhang | – | +49 89 289-12457 | ||
M.Sc. | Tianle | Zheng | – | +49 89 289-12461 | ||
M.Sc. | Huaying | Zhong | – | +49 89 289-12462 | ||
M.Sc. | Yuqin | Zou | – | +49 89 289-12454 |
Students
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
B.Sc. | Emanuel | Anwander | – | +49 89 289-12457 | ||
B.Sc. | Thomas | Baier | – | +49 89 289-12461 | ||
B.Sc. | Debamitra | Chakraborty | – | – | ||
B.Sc. | Sebastian | Coen | – | +49 89 289-12457 | ||
Jasper | Ebel | – | +49 89 289-12457 | |||
B.Sc. | Gokay | Erbil | – | +49 89 289-12457 | ||
Felix | Herschmann | – | – | |||
B.Sc. | David Paul | Kosbahn | – | +49 89 289-12457 | ||
B.Sc. | Ahmed | Krifa | – | +49 89 289-12457 | ||
B.Sc. | Christoph | Lindenmeir | – | +49 89 289-12457 | ||
Augustin | Lösch | – | – | |||
B.Sc. | Hsu Thazin | Myint | – | +49 89 289-12457 | ||
Simon | Schiedeck | – | – | |||
B.Sc. | Tobias | Schöner | – | +49 89 289-12457 | ||
Henry | Stock | – | – | |||
B.Sc. | Kexin | Wu | – | – |
Other Staff
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Reinhold | Funer | 721 | +49 89 289-12496 | |||
Josef | Kaplonski | 231 | +49 89 289-12467 | |||
Prof. Dr. | Winfried | Petry | – | +49 89 289-54704 | ||
M.Sc. | Simon Jakob | Schaper | – | – | ||
M.Sc. | Tobias | Widmann | – | – | ||
M.Eng. | Shanshan | Yin | – | +49 89 289-12455 |
Teaching
Course with Participations of Group Members
Current and Finished Theses in the Group
- 3-((2-(methacryloyloxy)ethyl)dimethylammonio)propane-1-sulfonate as hole blocking layer in organic solar cells
- Abschlussarbeit im Masterstudiengang Physik (Physik der kondensierten Materie)
- Themensteller(in): Peter Müller-Buschbaum
- Anisotropic "breathing" of Li-ion batteries studied by optical micrometry
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Winfried Petry
- Analysis of X-ray/Neutron Scattering Data Using Bornagain
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Effects of 1,3-Dibromobenzene Based Solvent Additives on Performance and Air Stability of Green-solvent Based Organic Solar Cells
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Printed 2D Perovskite Solar Cells
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Lightweight Organic Solar Cells on Flexible Substrates for Space Applications
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum
- Solvent Engineering of PbS Colloidal Quantum Dot Inks for Infrared Solar Cells towards Space Application
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum
- Optimization of Morphology and Efficiency of Slot-Die Printed Perovskite Solar Cells
- Abschlussarbeit im Masterstudiengang Physik (Physik der kondensierten Materie)
- Themensteller(in): Peter Müller-Buschbaum
- Synthesis and optical properties of multi-sized gold nanoparticles
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Application of Modelica/TRANSFORM to System Modeling of the Molten Salt Reactor Experiment
- Abschlussarbeit im Masterstudiengang Physik (Kern-, Teilchen- und Astrophysik)
- Themensteller(in): Peter Müller-Buschbaum
- Triboelectric Nanogenerator-based Material Classification with Machine Learning Assistance
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Umweltfreundliche Perowskitsolarzellen: Der Einfluss der Vor- und Nachheiztemperatur auf heißschleuderbeschichtete Cs₂AgBiBr₃I₃-Dünnfilme
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Environmentally Friendly Perovskite Solar Cells: Investigating the Effect of an Increasing Iodine Ratio for Cs₂AgBiBr₆₋ₓIₓ Double Perovskite Thin Film Solar Cells
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Composite Polymer Electrolytes with LGPS for High Voltage Lithium Metal Batteries
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Composite Polymer Electrolytes with LLZTO for High Voltage Lithium Metal Batteries
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- W Coatings as Diffusion Barrier in the U-Mo/Al Fuel System
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Winfried Petry