Functional Materials
Prof. Peter Müller-Buschbaum
Research Field
We examine the physical fundamentals of material properties using scattering methods (neutrons-, x-ray and dynamic light scattering). The general goal of our research is to judge from the knowledge of the microscopic dynamics and structure for explaining the functional characteristics of condensed matter.
Address/Contact
James-Franck-Str. 1/I
85748 Garching b. München
+49 89 289 12452
Fax: +49 89 289 12473
Members of the Research Group
Professor
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Prof. Dr. | Peter | Müller-Buschbaum | 278 | +49 89 289-12451 |
Office
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Carola | Kappauf | – | +49 89 289-14627 | |||
Marion | Waletzki | 282 | +49 89 289-12452 |
Scientists
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
M.Sc. | Fabian | Apfelbeck | – | +49 89 289-12462 | ||
M.Sc. | Yusuf | Bulut | – | – | ||
M.Sc. | Christopher | Everett | – | +49 89 289-12454 | ||
M.Sc. | Marc | Gensch | – | – | ||
M.Sc. | Tianfu | Guan | – | +49 89 289-12449 | ||
M.Sc. | Renjun | Guo | – | – | ||
M.Sc. | Constantin | Harder | – | – | ||
M.Sc. | Julian | Heger | – | +49 89 289-12455 | ||
M.Sc. | Tobias | Hölderle | – | +49 89 289-14758 | ||
M.Sc. | Linus | Huber | – | +49 89 289-12461 | ||
M.Sc. | Xinyu | Jiang | – | +49 89 289-12455 | ||
M.Sc. | Xiongzhuo | Jiang | – | +49 89 289-12457 | ||
Dr. | Volker | Körstgens | 287 | +49 89 289-12456 | ||
M.Sc. | Morgan | Le Dü | – | +49 89 289-12457 | ||
M.Sc. | Nian | Li | – | +49 89 289-12449 | ||
M.Eng. | Yanan | Li | – | +49 89 289-12449 | ||
M.Sc. | Zerui | Li | – | +49 89 289-12461 | ||
M.Sc. | Suzhe | Liang | – | +49 89 289-12454 | ||
M.Sc. | Yuxin | Liang | – | +49 89 289-12462 | ||
M.Sc. | Anna-Lena | Oechsle | – | +49 89 289-12450 | ||
M.Sc. | Guangjiu | Pan | – | +49 89 289-12462 | ||
M.Sc. | Dominik | Petz | – | – | ||
M.Sc. | Thien An | Pham | – | – | ||
M.Sc. | Ivana | Pivarnikova | – | – | ||
M.Sc. | Lennart | Reb | – | +49 89 289-12455 | ||
M.Sc. | Julija | Reitenbach | – | +49 89 289-12462 | ||
M.Sc. | Manuel | Reus | 755 | +49 89 289-12450 | ||
Prof. Dr. | Walter | Schirmacher | – | +49 6131 39-24214 | ||
M.Sc. | Dominik | Schwaiger | – | +49 89 289-12453 | ||
M.Sc. | Lukas | Spanier | – | +49 89 289-12462 | ||
M.Sc. | Kun | Sun | – | +49 89 289-12462 | ||
M.Eng. | Ting | Tian | – | +49 89 289-12453 | ||
M.Eng. | Suo | Tu | – | +49 89 289-12450 | ||
Dr. | Apostolos | Vagias | – | – | ||
M.Eng. | Peixi | Wang | – | +49 89 289-12474 | ||
M.Sc. | Christian | Weindl | – | +49 89 289-12474 | ||
M.Sc. | Tianxiao | Xiao | – | +49 89 289-12449 | ||
Zhuijun | Xu | – | +49 89 289-12457 | |||
M.Sc. | Yingying | Yan | – | +49 89 289-12457 | ||
M.Sc. | Jinsheng | Zhang | – | +49 89 289-12457 | ||
M.Sc. | Tianle | Zheng | – | +49 89 289-12461 | ||
M.Sc. | Huaying | Zhong | – | +49 89 289-12462 | ||
M.Sc. | Yuqin | Zou | – | +49 89 289-12454 |
Students
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
B.Sc. | Emanuel | Anwander | – | +49 89 289-12457 | ||
B.Sc. | Thomas | Baier | – | +49 89 289-12461 | ||
B.Sc. | Debamitra | Chakraborty | – | – | ||
B.Sc. | Sebastian | Coen | – | +49 89 289-12457 | ||
Jasper | Ebel | – | +49 89 289-12457 | |||
B.Sc. | Gokay | Erbil | – | +49 89 289-12457 | ||
Felix | Herschmann | – | – | |||
B.Sc. | David Paul | Kosbahn | – | +49 89 289-12457 | ||
B.Sc. | Ahmed | Krifa | – | +49 89 289-12457 | ||
B.Sc. | Christoph | Lindenmeir | – | +49 89 289-12457 | ||
Augustin | Lösch | – | – | |||
B.Sc. | Hsu Thazin | Myint | – | +49 89 289-12457 | ||
Simon | Schiedeck | – | – | |||
B.Sc. | Tobias | Schöner | – | +49 89 289-12457 | ||
Henry | Stock | – | – | |||
B.Sc. | Kexin | Wu | – | – |
Other Staff
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Reinhold | Funer | 721 | +49 89 289-12496 | |||
Josef | Kaplonski | 231 | +49 89 289-12467 | |||
Prof. Dr. | Winfried | Petry | – | +49 89 289-54704 | ||
M.Sc. | Simon Jakob | Schaper | – | – | ||
M.Sc. | Tobias | Widmann | – | – | ||
M.Eng. | Shanshan | Yin | – | +49 89 289-12455 |
Teaching
Course with Participations of Group Members
Current and Finished Theses in the Group
- Bioinspired Electrodes for Brain Wave Detection
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- The Active Layer Morphology Kinetics of Non-fullerene Organic Solar Cells by In situ GIWAXS Technique
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum
- Doping and Thermoelectric Characterization of Poly[3-(potassium-6-hexanoate)thiophene-2,5-diyl] and Development of a New Seebeck Coefficient Measurement Setup
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum
- Elektrisch leitfähige Komposit-Hydrogele mit Kohlenstoff-Nanoröhren als Sensoren zur Messung von Gehirnströmen
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Development of a Thermal Vacuum Chamber for the Study of New Generation Solar Cells Under Space-Like Conditions
- Abschlussarbeit im Masterstudiengang Physik (Kern-, Teilchen- und Astrophysik)
- Themensteller(in): Peter Müller-Buschbaum
- In Situ Characterization of Slot-die Coated Formamidinium Cesium Lead Iodide Perovskite Thin Films for Photovoltaic Application
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum
- Maximum Heat Transfer Rate of Inclined Pipes in Two-Phase Closed Thermosyphons
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Morphological Tendencies in Slot-Die Coated PbI\(_{2}\) and FAMAPbI\(_{3}\)
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Compositional Improvement of Morphology and Opto-Electronics for Slot-Die Coated Perovskite Solar Cells
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum
- Optimization of Perovskite Solar Cells for Space Application Using Quantum Efficiency and I-V Measurements
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Layer-by-layer Spray Deposition of Conductive Films of Cellulose Nanocrystals and PEDOT:PSS
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Morphology Investigation of non-Fullerene Organic Solar Cells Fabricated by Dynamic Spin Coating
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Peter Müller-Buschbaum
- Investigation of the drying kinetics via in-situ photoluminescence measurements for printed perovskite solar cells
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Using Hot ortho-Xylene as Green Solvent for Organic Solar Cell Slot-Die Coating
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum
- Composite Conductive Thin Films Based on Cellulose Nanofibrils
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Peter Müller-Buschbaum