Topology of Correlated Systems
Prof. Christian Pfleiderer
Research Field
Scientific activities covered at our institute include the fundamental properties of magnetic and superconducting materials (bulk compounds and thin films), materials science and a few selected problems in particle physics. The institute has a long tradition in neutron related research, notably the development of state-of-the-art neutron scattering techniques. Amongst other contributions we provide the scientific partnership of TUM for the beam lines Reseda, Mira, Antares and Nepomuc at FRM II. In addition we operate a number of laboratories at the Physik-Department that are focussed on studies of bulk properties under extreme conditions, materials preparation and materials characterisation.
Members of the Research Group
Professor
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Prof. Dr. | Christian | Pfleiderer | 207 | +49 89 289-14720 |
Office
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Lisa | Seitz | 211 | +49 89 289-14725 |
Scientists
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
M.Sc. | Carolina | Burger | 341 | +49 89 289-14515 | ||
Ph.D. | Grace | Causer | 341 | +49 89 289-14128 | ||
M.Sc. | Andre | Deyerling | 367 | +49 89 289-12512 | ||
M.Sc. | Alexander | Engelhardt | 341 | +49 89 289-14515 | ||
Prof. Dr. | Rudolf | Hackl | – | +49 89 289 14218 | ||
M.Sc. | Michelle | Hollricher | 341 | +49 89 289-14515 | ||
M.Sc. | Nico | Huber | 341 | +49 89 289-14253 | ||
Ph.D. | Vivek | Kumar | 367 | +49 89 289-12512 | ||
M.Sc. | Michael | Lampl | 341 | +49 89 289-14515 | ||
Dr. | Jonathan | Leiner | – | +49 89 289-54710 | ||
Ph.D. | Denis | Mettus | 367 | +49 89 289-12512 | ||
Prof. Dr. | Christoph | Morkel | 201 | +49 89 289-12157 | ||
M.Sc. | Christian | Oberleitner | 341 | +49 89 289-14467 | ||
B.Sc. | Christoph | Resch | 341 | +49 89 289-14515 | ||
Ph.D. | James S. | Schilling | – | – | ||
Dr. | Olaf | Soltwedel | – | – | ||
M.Sc. | Andreas | Wendl | 341 | +49 89 289-12342 | ||
Dr. | Marc | Wilde | 373 | +49 89 289-12420 |
Students
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
M.Sc. | Martin | Großhauser | – | +49 89 289-11760 | ||
B.Sc. | Tobias | Konrad | – | – | ||
Faith Ibrahim | Ozlugedik | – | – | |||
Valentin | Reindel | – | – | |||
Simon | Röder | – | – | |||
Ivan | Volkau | – | – | |||
Matthias | Zetzl | – | – |
Other Staff
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Dr. | Andreas | Bauer | 373 | +49 89 289-14696 | ||
Dr. | Fabian | Keßler | 214 | +49 89 289-14721 | ||
M.Sc. | Markus | Kleinhans | 341 | +49 89 289-14515 |
Teaching
Course with Participations of Group Members
Current and Finished Theses in the Group
- Devices for Correcting Phase Aberration at RESEDA Instrument
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Christian Pfleiderer
- Quantenoszillationen im chiralen topologischen Halbmetall PtAl
- Abschlussarbeit im Masterstudiengang Physik (Physik der kondensierten Materie)
- Themensteller(in): Christian Pfleiderer
- Quantum oscillations and magnetic breakdown in topological materials
- Abschlussarbeit im Masterstudiengang Physik (Physik der kondensierten Materie)
- Themensteller(in): Christian Pfleiderer
- Investigation of the Magnetic Properties of Neodymium at low Temperatures
- Abschlussarbeit im Masterstudiengang Physik (Physik der kondensierten Materie)
- Themensteller(in): Christian Pfleiderer
- Investigation of Fermi Surfaces in Altermagnets
- Abschlussarbeit im Masterstudiengang Physik (Physik der kondensierten Materie)
- Themensteller(in): Christian Pfleiderer