Experimental Astro-Particle Physics
Prof. Stefan Schönert
Research Field
Neutrino Physics
- LENA - Low Energy Neutrino Astronomy
- Borexino
- DoubleChooz
- CNNS - Coherent Neutrino Nucleus Scattering
- GERDA - Search for neutrino-less double beta decay
Dark Matter Search
- CRESST - Cryogenic Rare Event Search with Superconducting Thermometers
- CRESST Scattering Experiment at the Maier-Leibnitz Laboratorium
- EURECA - European Dark Matter Search
- Experiments on liquified rare gases
Address/Contact
James-Franck-Str. 1/I
85748 Garching b. München
e15office@ph.tum.de
+49 89 289 12522
Fax: +49 89 289 12680
Members of the Research Group
Professor
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Prof. Dr. | Stefan | Schönert | 053 | +49 89 289 12511 |
Office
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Ph.D. | Paola | Mucciarelli | 051 | +49 89 289-12522 | ||
Sabine | Wenzel | 051 | +49 89 289-12639 |
Scientists
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
M.Sc. | Ahmed | Abdelhameed | – | – | ||
Dr. | Matteo | Agostini | – | – | ||
M.Sc. | Simon | Appel | – | +49 89 289-14416 | ||
Heerak | Banerjee | – | +4917686682575 | |||
Elisabetta | Bossio | – | +49 89 289-12508 | |||
Sarthak | Choudhary | – | – | |||
Tommaso | Comellato | – | +49 89 289-12475 | |||
M.Sc. | Andreas | Erhart | – | – | ||
Stephan | Fichtinger | – | – | |||
Vasile Mihai | Ghete | – | – | |||
Dr. | Konstantin | Gusev | – | +49 89 289-14375 | ||
M.Sc. | Florian | Henkes | – | +49 89 289-53607 | ||
Margarita | Kaznacheeva | – | +49 89 289-12504 | |||
M.Sc. | Angelina | Kinast | – | +49 89 289-13005 | ||
Gabriele-Elisabeth | Körner | – | +49 89 289-12293 | |||
Dr. | Gunther | Korschinek | – | +49 89 289-14257 | ||
M.Sc. | Patrick | Krause | – | +49 89 289-12518 | ||
M.Sc. | Alexander | Langenkämper | – | +49 89 289-12431 | ||
M.Sc. | Andreas | Leonhardt | 518 | +49 89 289-12533 | ||
M.Sc. | Elizabeth | Mondragon Cortes | – | +49 89 289 12635 | ||
M.Sc. | Moritz | Neuberger | – | +49 89 289-12475 | ||
M.Sc. | Tobias | Ortmann | – | +49 89 289-12431 | ||
Dr. | Luca Maria | Pattavina | – | +49 89 289-13005 | ||
Luigi | Pertoldi | 063 | +49 89 289-12516 | |||
M.Sc. | Lilly | Peters | – | +49 89 289-12504 | ||
Dr. | Tina | Pollmann | 041 | +49 89 289 12635 | ||
Dr. | Walter | Potzel | – | +49 89 289-12508 | ||
Dr. | Johannes | Rothe | – | +49 89 289-13005 | ||
M.Sc. | Nicole | Schermer | 065 | +49 89 289-12431 | ||
Andreas | Schosser | – | – | |||
M.Sc. | Mario | Schwarz | – | +49 89 289-12475 | ||
M.Sc. | Konstantin | Schweizer | – | +49 89 289-14416 | ||
Dr. | Hans | Steiger | 043 | +49 89 289-12328 | ||
Dr. | Raimund | Strauß | – | – | ||
Prof. Dr. | Marco | Vignati | – | – | ||
M.Sc. | Christoph | Vogl | – | – | ||
Dr. | Victoria | Wagner | – | +49 89 289-14375 | ||
M.Sc. | Alexander | Wex | – | +49 89 289-12504 | ||
Dr. | Christoph | Wiesinger | – | +49 89 289-53605 | ||
Dr. | Michael | Willers | – | +49 89 289-53603 | ||
Daniya | Zinatulina | – | – |
Students
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
B.Sc. | Rosanna | Deckert | – | – |
Other Staff
Teaching
Course with Participations of Group Members
Current and Finished Theses in the Group
- Results of a Cryogenic Sputtered Tungsten TES Detector Produced at TUM for the NUCLEUS Experiment
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Raimund Strauß
- Measurement of Critical Currents in Transition Edge Sensors and Magnetic Field Compensation for the CRESST Experiment
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Raimund Strauß
- Modeling the Scintillation Mechanism of Xenon-Doped Liquid Argon in the Presence of Impurities
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Stefan Schönert
- Raman Measurements on Meteorites and Analysis of Bennu Subsample OREX-803141-0
- Abschlussarbeit im Masterstudiengang Physik (Kern-, Teilchen- und Astrophysik)
- Themensteller(in): Stefan Schönert
- Validation of the Detector Module for the First Measurement of the Nucleus Experiment at the Chooz Nuclear Power Plant
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Raimund Strauß