Biomolecular Nano-Technology
Prof. Hendrik Dietz
Research Field
We develop novel scientific devices and methods for applications in biomolecular physics, biological chemistry, and molecular medicine. To this end, we currently focus on using DNA as a programmable construction material for building nanometer-scale scientific devices with atomically precise features. We also customize proteins and create and study hybrid DNA-protein complexes. 3D transmission electron microscopy, atomic force microscopy, and single molecule methods such as optical trapping and fluorescence microscopy are among our routine analysis tools.
Members of the Research Group
Professor
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Prof. Dr. | Hendrik | Dietz | 018 | +49 89 289-11615 |
Office
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Daniela | Härtwig | 017 | +49 89 289-11610 |
Scientists
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Samuel | Beerkens | – | – | |||
M.Sc. | Elija | Feigl | 013 | – | ||
M.Sc. | Christopher | Frank | – | – | ||
Dr. | Jonas Jörg | Funke | 1.203 | – | ||
B.Sc. | Sebastian | Grün | – | – | ||
M.Sc. | Nathalie | Hafner | – | +49 89 289-15743 | ||
M.Sc. | Maximilian Nicolas | Honemann | 002 | +49 89 289 11633 | ||
M.Sc. | Sayed Ali | Khoshouei Esfahani | 013 | – | ||
Dr. | Benjamin | Kick | – | – | ||
Dr. | Fabian | Kohler | 002 | +49 8928912814 | ||
M.Sc. | Viktorija | Kozina | – | – | ||
Ph.D. | Jessica | Kretzmann | – | – | ||
Massimo | Kube | – | – | |||
Dr. | Evi | Meier | 001 | +49 89 289-11622 | ||
M.Sc. | Alba | Monferrer i Sureda | 006 | +49 89 289-11601 | ||
M.Sc. | Volodymyr | Mykhailiuk | 018 | – | ||
Dipl.-Ing. | Michael | Pinner | 018 | – | ||
M.Sc. | Anna-Katharina | Pumm | 002 | – | ||
M.Sc. | Ken | Sachenbacher | 015 | – | ||
Anastassiya | Schramm | – | – | |||
M.Sc. | Pierre | Stömmer | 001 | – | ||
Dr. | Klaus | Wagenbauer | – | +49 89 289 10941 | ||
M.Sc. | Maximilian | Wenig | – | – | ||
M.Sc. | Elena-Marie | Willner | 001 | – |
Students
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
B.Sc. | Aron | Baierlein | – | – | ||
B.Sc. | Nikolina | Blazevic | – | – | ||
Andreea | Cornea | – | – | |||
B.Sc. | Yosta | de Stigter | – | – | ||
Emily | Eichenlaub | – | – | |||
B.Sc. | Johanna | Grießing | – | – | ||
B.Eng. | Natalie Theresa | Jahn | – | – | ||
B.Sc. | Lyupka | Mazneykova | – | – | ||
Finn | Molzahn | – | – | |||
Cora | Passenberg | – | – | |||
Alvaro | Román Royo | – | – | |||
B.Sc. | Andrew | Shin | – | – | ||
Wanda Magdalena | Trautwein | – | – | |||
B.Sc. | Barbara | Wittmann | – | – |
Other Staff
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Dr. | Petra | Bele | 014 | +49 89 289-12556 | ||
M.Sc. | Eva | Bertosin | – | – | ||
Dr. | Thomas | Gerling | 001 | +49 89 289-11622 | ||
M.Sc. | Fabian | Schneider | 013 | – | ||
M.Sc. | Christian | Sigl | – | – |
Teaching
Course with Participations of Group Members
Current and Finished Theses in the Group
- Targeting complex antigen patterns with programmable T-cell engagers
- Abschlussarbeit im Masterstudiengang Physik (Biophysik)
- Themensteller(in): Hendrik Dietz
- Investigations into the Construction of Multi-Part DNA-Origami Objects
- Abschlussarbeit im Masterstudiengang Physik (Biophysik)
- Themensteller(in): Hendrik Dietz