Physics of Synthetic Biological Systems
Prof. Friedrich Simmel
Research Field
Our goal is the realization of self-organizing molecular systems that are able to respond to their environment, compute, move, take action.
Address/Contact
Am Coulombwall 4a/II
85748 Garching b. München
sekretariate14@ph.tum.de
+49 89 289-11610
Fax: +49 89 289-11612
Members of the Research Group
Professor
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Prof. Dr. | Friedrich | Simmel | 016 | +49 89 289-11611 |
Office
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Daniela | Härtwig | 017 | +49 89 289-11610 |
Scientists
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
M.Sc. | Yash | Bogawat | 005 | +49 89 289-11644 | ||
Prof. | Jong Hyun | Choi | – | – | ||
M.Sc. | Markus | Eder | 006 | +49 89 289-11601 | ||
M.Sc. | Thomas | Frank | 012 | +49 89 289-11646 | ||
M.Sc. | Louis | Givelet | 005 | +49 89 289-11644 | ||
Ph.D. | Patrick | Großmann | 013 | +49 89 289-11647 | ||
M.Sc. | Henning | Hellmer | 014 | +49 89 289-11648 | ||
M.Sc. | Anna Christina | Jäkel | 012 | +49 89 289-11646 | ||
M.Sc. | Christoph | Karfusehr | – | +49 89 289-11601 | ||
Dr. | Ashkan | Karimi | 341 | +49 89 289-12643 | ||
M.Sc. | Florian | Katzmeier | 012 | +49 89 289-11646 | ||
Dr. | Enzo | Kopperger | 012 | +49 89 289-12643 | ||
Dr. | Viktoria | Krey | – | +49 89 289-11647 | ||
Dr. | Martin | Langecker | 012 | – | ||
Dr. | Jonathan | List | 012 | +49 89 289-12643 | ||
M.Sc. | Thomas | Mayer | 014 | +49 89 289-11648 | ||
M.Sc. | Florian | Rothfischer | 012 | +49 89 289-11646 | ||
Dr. | Sandra | Sagredo | – | – | ||
Dr. | Ibon | Santiago | – | – | ||
Dr. | Christina | Scharnagl | PO51 | – | ||
M.Sc. | Kilian | Vogele | 013 | +49 89 289-11647 | ||
M.Sc. | Matthias | Vogt | – | +49 89 289-12643 | ||
M.Sc. | Sophie | von Schönberg-Roth-Schönberg | 013 | +49 89 289-11647 | ||
M.Sc. | Tu-An | Vu-Dinh | – | – | ||
M.Sc. | Tianhe | Wang | 005 | +49 89 289-11644 |
Students
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
B.Sc. | Alexandra | Bienau | 004 | – | ||
Laura | Brecht | – | – | |||
B.Sc. | Adrian | Büchl | – | – | ||
Revanth | Coimbatore Varadarajan | – | – | |||
B.Sc. | Frederik | Dröst | – | – | ||
Jan | Jedryszek | – | – | |||
Sebastian | Jung | – | – | |||
Sena Yagnur | Kibar | – | – | |||
B.Sc. | Franziska Marianne Brigitte | Kotsch | – | – | ||
Rui Yee | Loke | – | – | |||
Zahra | Mohaveri | – | – | |||
M.Sc. | Lukas | Oesinghaus | – | – | ||
Jennifer | Pelzl | – | – | |||
B.Sc. | Niklas Tim | Petri | – | +49 15751954773 | ||
Maria | Ponetsmüller | – | – | |||
Annika | Siebenhaar | – | – | |||
Max | Stannowski | – | – | |||
B.Sc. | Franziska | Winzig | – | +49 89 289-11647 | ||
B.Sc. | Fynn | Withake | – | – |
Other Staff
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
M.Sc. | Elisabeth | Falgenhauer | – | – | ||
M.Sc. | John | Henningsen | – | – | ||
Dipl.-Ing. (FH) | Andrea | Mückl | 005 | +49 89 289-11644 |
Teaching
Course with Participations of Group Members
Current and Finished Theses in the Group
- Characterization of the Electric 2D-Actuation of Molecular Springs
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Friedrich Simmel
- Design and Implementation of a Microfluidic Picoinjector for In Vitro Phage Directed Evolution in Droplets
- Abschlussarbeit im Masterstudiengang Biomedical Engineering and Medical Physics
- Themensteller(in): Friedrich Simmel
- Production and optimization of a SNARE enabled DNA origami Brick suitable for meta-DNA origami assembly
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Friedrich Simmel
- Produktion von Lipidnanopartikeln mittels Mikrofluidik zur RNA-Transfektion
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Friedrich Simmel