Molecular Biophysics
Prof. Matthias Rief
Research Field
Proteins are fascinating examples of self-organized molecular machines. Without any help a polypeptide strand can fold into functional threedimensional structures. We are interested in studying the function and folding process of proteins on the single molecule level. Examples are single molecule folding/unfolding studies or the motility of molecular motors in optical traps.
Address/Contact
Ernst-Otto-Fischer-Straße 8/I
85748 Garching b. München
+49 89 289 12472
Fax: +49 89 289 12523
Members of the Research Group
Professor
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Prof. Dr. | Matthias | Rief | 009 | +49 89 289-12471 |
Office
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Nicole | Baker | 008 | +49 89 289-12472 |
Scientists
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
M.Sc. | Katharina | Augustin | – | +49 89 289-51619 | ||
M.Sc. | Mihai-Adrian | Bodescu | – | +49 89 289-12534 | ||
M.Sc. | Daniel | Bublitz | 026 | +49 89 289-51619 | ||
Dr. | Augustine | Cleetus | – | +49 89 289-12893 | ||
Ph.D. | Fabio | Falleroni | – | +49 89 289-12499 | ||
M.Sc. | Mandana | Hadawi | – | +49 89 289-51606 | ||
M.Sc. | Adina | Hausch | – | +49 89 289-51619 | ||
Michael | Lewton | – | – | |||
Dr. | Ulrike | Majdic | – | +49 89 289-13773 | ||
Dr. | Mohamed Antar Aziz | Mohamed | – | – | ||
Dr. | Zeynep | Ökten | 285 | +49 89 289-12885 | ||
Ph.D. | Abhigyan | Sengupta | – | +49 89 289-12485 | ||
Anubhuti | Singh | – | +49 89 289-12485 | |||
Dr. | Punam | Sonar | – | +49 89 289-12705 | ||
Dr. | Katarzyna | Tych | – | – | ||
M.Sc. | Andreas | Walbrun | – | +49 89 289-12534 | ||
M.Sc. | Andreas | Weißl | – | +49 89 289-12485 | ||
PD Dr. | Günther | Woehlke | 03.005 | 49 89 289-12486 | ||
Dr. | Gabriel | Zoldak | 130 | – |
Students
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
B.Sc. | Monja | Fink | – | – |
Other Staff
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Gabriele | Chmel | – | +49 89 289-12479 | |||
Rudolf | Lehrhuber | 141 | +49 89 289-51692 | |||
Anne | Ploß | 011 | +49 89 289-12821 | |||
Monika | Rusp-Post | 021 | +49 89 289-12479 | |||
Karin | Vogt | 021 | +49 89 289-12479 |
Teaching
Course with Participations of Group Members
Current and Finished Theses in the Group
- Single-Molecule Force Spectroscopy and Fluorescence Studies on Integrins in Nanodiscs
- Abschlussarbeit im Masterstudiengang Physik (Biophysik)
- Themensteller(in): Matthias Rief
- Force Spectroscopy of RNA
- Abschlussarbeit im Masterstudiengang Physik (Biophysik)
- Themensteller(in): Matthias Rief