This website is no longer updated.

As of 1.10.2022, the Faculty of Physics has been merged into the TUM School of Natural Sciences with the website https://www.nat.tum.de/. For more information read Conversion of Websites.

de | en

FOPRA Experiment 28: Semiconductor Photoelectrochemistry (AEP, KM)
FOPRA-Versuch 28: Halbleiter-Photoelektrochemie (AEP, KM)

Course 0000100028 in SS 2024

General Data

Course Type practical training
Semester Weekly Hours 1 SWS
Organisational Unit Experimental Semiconductor Physics
Lecturers Gabriel Grötzner
Matthias Kuhl
Saswati Santra
Responsible/Coordination: Ian Sharp
Dates

Assignment to Modules

Further Information

Courses are together with exams the building blocks for modules. Please keep in mind that information on the contents, learning outcomes and, especially examination conditions are given on the module level only – see section "Assignment to Modules" above.

additional remarks
Links Course documents
E-Learning course (e. g. Moodle)
TUMonline entry
TUMonline registration for 25: Mi 03.04.2024 ab 13:30, 25: Mi 03.04.2024 ab 8:30, 26: Mi 10.04.2024 ab 13:30, 26: Mi 10.04.2024 ab 8:30
TUMonline registration for 30: Mi 08.05.2024 ab 13:30, 30: Mi 08.05.2024 ab 8:30
TUMonline registration for 33: Mi 29.05.2024 ab 13:30, 33: Mi 29.05.2024 ab 8:30, 34: Mi 05.06.2024 ab 13:30, 34: Mi 05.06.2024 ab 8:30
TUMonline registration for 35: Mi 12.06.2024 ab 13:30, 35: Mi 12.06.2024 ab 8:30, 36: Mi 19.06.2024 ab 13:30, 36: Mi 19.06.2024 ab 8:30
TUMonline registration for 37: Mi 26.06.2024 ab 13:30, 37: Mi 26.06.2024 ab 8:30, 38: Mi 03.07.2024 ab 13:30, 38: Mi 03.07.2024 ab 8:30
TUMonline registration for 39: Mi 10.07.2024 ab 13:30, 39: Mi 10.07.2024 ab 8:30, 40: Mi 17.07.2024 ab 13:30, 40: Mi 17.07.2024 ab 8:30
TUMonline registration for 41: Mi 24.07.2024 ab 13:30, 41: Mi 24.07.2024 ab 8:30, 42: Mi 31.07.2024 ab 13:30, 42: Mi 31.07.2024 ab 8:30
TUMonline registration for 43: Mi 07.08.2024 ab 13:30, 43: Mi 07.08.2024 ab 8:30, 44: Mi 14.08.2024 ab 13:30, 44: Mi 14.08.2024 ab 8:30
TUMonline registration for 45: Mi 21.08.2024 ab 13:30, 45: Mi 21.08.2024 ab 8:30, 46: Mi 28.08.2024 ab 13:30, 46: Mi 28.08.2024 ab 8:30
TUMonline registration for 47: Mi 04.09.2024 ab 13:30, 47: Mi 04.09.2024 ab 8:30, 48: Mi 11.09.2024 ab 13:30, 48: Mi 11.09.2024 ab 8:30
TUMonline registration for 49: Mi 18.09.2024 ab 13:30, 49: Mi 18.09.2024 ab 8:30, 50: Mi 25.09.2024 ab 13:30, 50: Mi 25.09.2024 ab 8:30
TUMonline registration for 31: Mi 15.05.2024 ab 13:30, 31: Mi 15.05.2024 ab 8:30, 32: Mi 22.05.2024 ab 13:30, 32: Mi 22.05.2024 ab 8:30
TUMonline registration for 27: Mi 17.04.2024 ab 13:30, 27: Mi 17.04.2024 ab 8:30, 28: Mi 24.04.2024 ab 13:30, 28: Mi 24.04.2024 ab 8:30
Top of page