Elective Courses in the Focus Areas of M.Sc. Quantum Science & Technology
For the QST Master’s program you have to earn 30 CP (ECTS) in the focus areas. You may choose freely over all focus areas. To ensure a broad coverage of topics a consultation by a mentor is required (documented by signature on the mentoring form).
Information about the catalog of the focus areas
The course catalog will be updated before the beginning of the academic year, typically by July.
By default, the table displays only the catalog for the current semester in the QST Master’s program. You can use the search function to change this selection.
Modules
Focus Area Experimental Quantum Science & Technology in M.Sc. Quantum Science & Technology
Module ID | Title | CP | Cycle | last |
---|---|---|---|---|
PH2157 | Applied Superconductivity | 10 | S | SS 2020 |
PH2172 | Two Dimensional Materials | 5 | S | SS 2021 |
PH2273 | Semiconductor Quantum Photonics | 10 | S | WS 2020/1 |
PH2290 | Semiconductor Quantum Electronics | 5 | S | SS 2020 |
PH2299 | Quantum Computing with Superconducting Qubits: architecture and algorithms | 5 | W | WS 2020/1 |
PH7001 | Quantum Optics 1 | 9 | W | WS 2020/1 |
PH7002 | Quantum Optics 2 | 9 | S | - |
PH7003 | Ultra-Cold Quantum Gases 1 | 9 | W | WS 2020/1 |
PH7004 | Ultra-Cold Quantum Gases 2 | 9 | S | - |
PH7005 | Quantum Communication | 6 | W | - |
PH7013 | Quantum Optoelectronics | 6 | S | - |
EI70750 | Photonic Quantum Technologies | 5 | W/S | WS 2020/1 |
EI71062 | Optoelectronics | 5 | S | SS 2020 |
Focus Area Theoretical Quantum Science & Technology in M.Sc. Quantum Science & Technology
Module ID | Title | CP | Cycle | last |
---|---|---|---|---|
PH2256 | Quantum Many-Body Physics | 10 | W | WS 2020/1 |
PH7006 | Mathematical Quantum Mechanics 1 | 9 | W | WS 2020/1 |
PH7007 | Mathematical Quantum Mechanics 2 | 9 | W | - |
PH7008 | Anyons and Topological Order | 9 | S | - |
PH7009 | Mathematical Statistical Physics | 9 | S | - |
PH7010 | Condensed Matter Quantum Many-Body Systems and Field Theory 1 | 9 | S | - |
PH7011 | Condensed Matter Quantum Many-Body Systems and Field Theory 2 | 9 | W | WS 2020/1 |
PH7012 | Quantum Many-Body Physics in Non-Equilibrium | 9 | S | SS 2019 |
PH7014 | Quantenmechanik II | 9 | ? | WS 2020/1 |
PH7015 | Tensor Networks | 9 | S | SS 2020 |
PH7016 | Theoretical Condensed Matter Physics | 9 | W | WS 2020/1 |
CH3337 | Symmetry and Group Theory | 5 | W | WS 2020/1 |
MA3001 | Functional Analysis | 9 | W | WS 2020/1 |
MA5054 | Representations of Compact Groups | 5 | ~ | SS 2019 |
Mandatory Modules in M.Sc. Quantum Science & Technology
Module ID | Title | CP | Cycle | last |
---|---|---|---|---|
PH1009 | QST Experiment: Quantum Hardware | 10 | W | WS 2020/1 |
PH1010 | QST Theory: Quantum Information | 10 | W | WS 2020/1 |