Semiconductor Nanostructures and Quantum Systems
Prof. Jonathan Finley
Research Field
Our group explores a wide range of topics related to the fundamental physics of nanostructured materials and their quantum-electronic and -photonic properties. We study the unique electronic, photonic and quantum properties of materials patterned over nanometer lengthscales and explore how sub-components can be integrated together to realise entirely new materials with emergent properties. This convergence of materials-nanotechnology, quantum electronics and photonics is strongly interdisciplinary, spanning topics across the physical sciences, as well as materials science and engineering.
Members of the Research Group
Professor
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Prof. Dr. | Jonathan | Finley | S209 | +49 89 289-11576 |
Office
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
M.A. | Martina | Schmidt | S210 | +49 89 289-11477 |
Scientists
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Pavel | Avdienko | – | +49 89 289-11518 | |||
M.Sc. | Michele | Bissolo | – | +49 89 289-11562 | ||
M.Sc. | Frederik | Bopp | – | +49 89 289-11454 | ||
M.Sc. | David | Busse | – | +49 89 289-11503 | ||
M.Sc. | Jin Ah | Choi | – | – | ||
M.Sc. | Fabio | del Giudice | – | +49 89 289-11532 | ||
M.Sc. | Marco | Dembecki | S302 | +49 89 289-11587 | ||
Ph.D. | Alain | Dijkstra | – | – | ||
Ph.D. | Hamidreza | Esmaielpour | – | +49 89 289-12778 | ||
M.Sc. | Sergej | Fust | S312 | +49 89 289-11375 | ||
M.Sc. | Stefanie | Grotowski | – | – | ||
M.Sc. | Hyowon | Jeong | S312 | +49 89 289-11417 | ||
PD Dr. | Gregor | Koblmüller | – | +49 89 289-12779 | ||
M.Sc. | Malte | Kremser | – | +49 89 289-11353 | ||
M.Sc. | Michelle | Lienhart | – | – | ||
M.Sc. | Steffen | Meder | – | – | ||
M.Sc. | Philipp | Moser | – | +49 89 289-11493 | ||
Ph.D. | Francesco | Poggiali | – | – | ||
Ph.D. | Chenjiang | Qian | – | +49 89 289-11564 | ||
M.Sc. | Manuel | Rieger | – | +49 89 289-12764 | ||
Dr. | Martin | Schalk | – | +49 89 289-11513 | ||
M.Sc. | Paul | Schmiedeke | – | +49 89 289-11443 | ||
M.Sc. | Tobias | Schreitmüller | – | +49 89 289-11512 | ||
M.Sc. | Riccardo | Silvioli | – | – | ||
Ph.D. | Pedro | Soubelet | – | +49 89 289-11461 | ||
Ph.D. | Andreas | Stier | – | +49 89 289-11553 | ||
M.Sc. | Stefan | Strohauer | – | +49 89 289-11450 | ||
M.Sc. | Christopher | Thalacker | – | – | ||
Viviana | Villafane | – | +49 89 289-11466 | |||
Ph.D. | Nathan | Wilson | – | +49 89 289-11437 | ||
Dr. | Eugenio | Zallo | – | +49 89 289-12777 | ||
M.Sc. | Jona | Zöllner | – | – |
Students
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
B.Sc. | Reza Siong | Amir-Alikhani | – | – | ||
B.Sc. | Simon | Bernöcker | – | – | ||
B.Sc. | Nabi | Isaev | – | – | ||
B.Sc. | Ferdinand | Menzel | – | – | ||
B.Sc. | Mikolaj | Metelski | – | – | ||
B.Sc. | Adrian Otto | Paulus | – | – | ||
Niklas | Reinecke | – | – | |||
B.Sc. | Lorenz | Sauerzopf | – | – | ||
Laurin | Steiner | – | – | |||
B.Sc. | Daniel | Stelzner | – | – |
Other Staff
Photo | Degree | Firstname | Lastname | Room | Phone | |
---|---|---|---|---|---|---|
Delhomme | Alex | – | +33 6 14 83 86 97 | |||
Leon | Arnold | – | 12736 | |||
M.Sc. | Jochen | Bissinger | – | – | ||
M.Sc. | Georg | Braunbeck | S311 | +49 89 289-11323 | ||
David | Gershoni | – | – | |||
B.Sc. | Peirui | Ji | – | +49 89 289-11366 | ||
Hubert | Riedl | – | +49 89 289-11618 | |||
Dheeraj Kumar | Saluja | – | – | |||
Johannes | Seitz | – | +49 89 289-12411 | |||
Adolf | Ziegltrum | – | +49 89 289-11537 |
Teaching
Course with Participations of Group Members
Current and Finished Theses in the Group
- Towards Microwave Spin Control of Color Centers in Diamond
- Abschlussarbeit im Masterstudiengang Physik (Physik der kondensierten Materie)
- Themensteller(in): Jonathan Finley
- Optical and Electronic Properties of Few Layers GaSe Crystals
- Abschlussarbeit im Masterstudiengang Physik (Physik der kondensierten Materie)
- Themensteller(in): Jonathan Finley
- Exploring the Magnetic Phases of an Antiferromagnet using Nitrogen Vacancy Magnetometry
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Jonathan Finley
- Investigation of Radial p-i-n (In,Al)GaAs(Sb) Nanowire Laser Diode Structures Monolithically Integrated on Si
- Abschlussarbeit im Masterstudiengang Physik (Physik der kondensierten Materie)
- Themensteller(in): Gregor Koblmüller
- Wavelength Tuning of GaAsSb-Nanowire Lasers towards Silicon Transparency Window
- Abschlussarbeit im Bachelorstudiengang Physik
- Themensteller(in): Gregor Koblmüller
- To Study the Transport Properties of InGaAs Nanowires for Hot Carrier Solar Cell Technology
- Abschlussarbeit im Masterstudiengang Physics (Applied and Engineering Physics)
- Themensteller(in): Gregor Koblmüller